
05/17/2019
Class III futures ripped higher on Friday, fueled by aggressive block and barrel buying in the spot market. Also helping the week end in the green was a significant rebound in dry whey futures.
Futures Recap
Futures Month | Class III 05/10 | Class III 05/17 | Change | Cheese 05/10 | Cheese 05/17 | Change | Dry Whey 05/10 | Dry Whey 05/17 | Change |
May-19 | $16.33 | $16.30 | ($0.03) | $1.699 | $1.692 | ($0.007) | 36.750¢ | 37.900¢ | 1.150¢ |
Jun-19 | $16.31 | $16.45 | $0.14 | $1.710 | $1.709 | ($0.001) | 34.050¢ | 36.900¢ | 2.850¢ |
Jul-19 | $16.38 | $16.72 | $0.34 | $1.729 | $1.740 | $0.011 | 31.800¢ | 35.250¢ | 3.450¢ |
Aug-19 | $16.63 | $17.08 | $0.45 | $1.757 | $1.781 | $0.024 | 31.500¢ | 35.000¢ | 3.500¢ |
Sep-19 | $16.82 | $17.25 | $0.43 | $1.776 | $1.798 | $0.022 | 31.500¢ | 35.000¢ | 3.500¢ |
Oct-19 | $16.79 | $17.17 | $0.38 | $1.771 | $1.793 | $0.022 | 31.200¢ | 34.750¢ | 3.550¢ |
Nov-19 | $16.60 | $17.01 | $0.41 | $1.754 | $1.776 | $0.022 | 31.200¢ | 34.125¢ | 2.925¢ |
Dec-19 | $16.34 | $16.68 | $0.34 | $1.728 | $1.751 | $0.023 | 31.350¢ | 34.750¢ | 3.400¢ |
Jan-20 | $16.11 | $16.38 | $0.27 | $1.707 | $1.715 | $0.008 | 32.000¢ | 35.000¢ | 3.000¢ |
Feb-20 | $16.10 | $16.29 | $0.19 | $1.705 | $1.714 | $0.009 | 33.950¢ | 34.750¢ | 0.800¢ |
Mar-20 | $16.09 | $16.25 | $0.16 | $1.706 | $1.713 | $0.007 | 32.500¢ | 35.250¢ | 2.750¢ |
Apr-20 | $16.26 | $16.29 | $0.03 | $1.716 | $1.722 | $0.006 | 34.500¢ | 34.750¢ | 0.250¢ |
12 Mo Avg | $16.40 | $16.66 | $0.26 | $1.730 | $1.742 | $0.012 | 32.692¢ | 38.000¢ | 5.308¢ |
Butter futures continued to climb higher, despite a decline in the spot market, but both Class IV and NDM futures gave up some ground this week.
Futures Month | Butter 05/10 | Butter 05/17 | Change | Class IV 05/10 | Class IV 05/17 | Change | NDM 05/10 | NDM 05/17 | Change |
May-19 | 227.000¢ | 229.600¢ | 2.600¢ | $16.15 | $16.28 | $0.13 | 100.975¢ | 101.300¢ | 0.325¢ |
Jun-19 | 234.650¢ | 237.000¢ | 2.350¢ | $16.80 | $16.85 | $0.05 | 104.775¢ | 104.025¢ | (0.750¢) |
Jul-19 | 239.375¢ | 240.100¢ | 0.725¢ | $17.15 | $17.14 | ($0.01) | 107.300¢ | 105.100¢ | (2.200¢) |
Aug-19 | 241.050¢ | 242.850¢ | 1.800¢ | $17.35 | $17.28 | ($0.07) | 108.400¢ | 106.300¢ | (2.100¢) |
Sep-19 | 243.100¢ | 244.000¢ | 0.900¢ | $17.51 | $17.35 | ($0.16) | 109.500¢ | 107.275¢ | (2.225¢) |
Oct-19 | 241.100¢ | 242.950¢ | 1.850¢ | $17.43 | $17.50 | $0.07 | 111.000¢ | 109.525¢ | (1.475¢) |
Nov-19 | 236.400¢ | 239.000¢ | 2.600¢ | $17.48 | $17.44 | ($0.04) | 112.425¢ | 110.825¢ | (1.600¢) |
Dec-19 | 229.650¢ | 233.775¢ | 4.125¢ | $17.28 | $17.25 | ($0.03) | 113.525¢ | 112.025¢ | (1.500¢) |
Jan-20 | 223.500¢ | 227.175¢ | 3.675¢ | $17.12 | $17.02 | ($0.10) | 114.975¢ | 113.150¢ | (1.825¢) |
Feb-20 | 222.150¢ | 226.000¢ | 3.850¢ | $17.10 | $17.02 | ($0.08) | 115.675¢ | 113.750¢ | (1.925¢) |
Mar-20 | 222.975¢ | 226.250¢ | 3.275¢ | $17.13 | $17.04 | ($0.09) | 116.250¢ | 114.750¢ | (1.500¢) |
Apr-20 | 223.550¢ | 226.500¢ | 2.950¢ | $17.29 | $17.24 | ($0.05) | 117.225¢ | 115.725¢ | (1.500¢) |
12 Mo Avg | 232.042¢ | 234.600¢ | 2.558¢ | $17.15 | $17.12 | ($0.03) | 111.002¢ | 109.479¢ | (1.523¢) |
As previously mentioned, buyers came to buy cheese on Friday, picking up 12 of 19 loads of blocks and 15 of 43 loads of barrels. While both still finished the week lower, it was enough to propel futures solidly higher.
Spot Market Recap
Spot Product | 5/10 | 5/17 | Change |
Cheddar Blocks | $1.6800 | $1.6725 | ($0.0075) |
Cheddar Barrels | $1.7100 | $1.6250 | ($0.0850) |
Butter | $2.3400 | $2.3400 | $0.0000 |
Grade A NDM | $1.0675 | $1.0475 | ($0.0200) |
Dry Whey | $0.3475 | $0.3400 | ($0.0075) |
Spot Market Trade Volume
There were no major dairy reports out this week, but a Milk Production Report is due out on Monday. Was today’s rally in anticipation of a bullish report? It’s hard to say at this point, but Dairy Market News updates this week continue to point to a spring flush that is anything but challenging for processors. Unlike recent years, spot loads of milk continue to trade near Class; severely discounted milk is simply not available. In fact, the Western update noted that milk output in Arizona is down enough that they are importing some loads from the Midwest to keep processors running at full capacity. Milk is past the peak in the Southeast while more reports of feed issues are coming up in the Central region. Farmers are light on rations. Cheese demand is a mixed bag, with reports of less interest in the Midwest, but solid sales on either coast. With a lighter flush, cheese output is trending lower as manufacturers opt out of spot loads of milk. Market contacts remain bullish cheese, noting the price correction this week could spur additional buying.
Weekly cold storage numbers are showing a decent demand picture. Butter stocks at USDA-selected storage centers were down 1% (314k lbs) over the period 05/01 through 05/13, while cheese stocks decreased 1% (1.03 million lbs) over the same time frame.
Weekly dairy cow slaughter numbers were below year-ago levels for the first time in 2019. For the week ending 05/04, just 57,100 head were culled, vs. 57,500 head last year at this time. It was also the lowest weekly total since January. It could be that farmers were busy trying to get fields planted during a brief window of good weather.
Corn prices were sharply higher as the extended weather forecast for much of the grain states looks very wet. Some analysts commented that it’s the worst they’ve seen in 30 years. The window for corn planting is rapidly closing.
Not only do we get a Milk Production Report on Monday, but a Cold Storage Report on Wednesday and Livestock Slaughter Report on Thursday. It looks like a data-packed week in store, with implications for futures prices. President Trump announced today that the U.S. will be dropping steel and aluminum tariffs against Canada and Mexico. That could result in Mexico dropping their dairy tariffs against the U.S., which would certainly help exports. The strong move today and weekly higher close portends further strength in the dairy sector. As weather continues to warm across the country, both milk and components will decline. Hang on for what could be a volatile week ahead!
